- Release Date:
Japanese 1 to 10 counting
Let's study how to say numbers 1 to 10 in Japanese.
Japanese numbers have a unit for counting thing; called a counter. There are many of these, which may be difficult for learners.
I'll introduce a traditional way of counting numbers.
How do Japanese people count 1 to 10?
Here are basic number readings in Japanese.
Number | Romaji | Hiragana | Kanji |
---|---|---|---|
1 | /ichi/ | いち | 一 |
2 | /ni/ | に | 二 |
3 | /san/ | さん | 三 |
4 | /yon; shi/ | よん、し | 四 |
5 | /go/ | ご | 五 |
6 | /roku/ | ろく | 六 |
7 | /nana; shichi/ | なな、しち | 七 |
8 | /hachi/ | はち | 八 |
9 | /kyuu/ | きゅう | 九 |
10 | /juu/ | じゅう | 十 |
There are three types of Japanese characters: Hiragana, Katakana, and Kanji.
All are important characters. Hiragana is used for characters of Japanese origin, Katakana for characters of foreign origin, etc. Kanji is the core of the Japanese language.
If you have already learned Hiragana, the next step is to know kanji. Kanji numbers are often used in idioms and other phrases.
What are counters for numbers?
There are tens or hundreds of counters used to count things in Japanese. However, it is not necessary to know them all. Here are just a few.
Things | Kanji/Romaji | Examples |
---|---|---|
Small things | つ /tsu/ | 1つ /hito tsu/ 2つ /futa tsu/ 3つ /mittsu/ |
Long and thin things (ex. bananas) | 本 /hon; bon; pon/ | 1本 /ippon/ 2本 /ni hon/ 3本 /san bon/ |
Shoes | 足 /soku/ | 1足 /issoku/ 2足 /ni soku/ 3足 /san soku/ |
Sheets of papers | 枚 /mai/ | 1枚 /ichi mai/ 2枚 /ni mai/ 3枚 /san mai/ |
Insects | 匹 /hiki; biki; piki/ | 1匹 /ippiki/ 2匹 /ni hiki/ 3匹 /san biki/ |
Cars | 台 /dai/ | 1台 /ichi dai/ 2台 /ni dai/ 3台 /san dai/ |
Books | 冊 /satsu/ | 1冊 /issatsu/ 2冊 /ni satsu 3冊 /san satsu/ |
Years | 年 /nen/ | 2024年 /nisen nijuu yo nen/ 2025年 /nisen nijuu go nen/ 2026年 /nisen nijuu roku nen/ |
Months | 月 /gatsu/ | 1月 /ichi gatsu/ 2月 /ni gatsu/ 3月 /san gatsu/ |
Days | 日 /tachi; ka; nichi/ | 1日 /tsutachi/ 2日 /futsu ka/ 3日 /mikka/ |
Each of them has a different way of reading numbers depending on the number of pieces, so please read other articles as well if you are interested.
Old Japanese people also use this
People of the older generation may count numbers in this way.
This is not necessarily something you need to remember, as many people don't use it anymore.
Numbers | Hiragana | Romaji |
---|---|---|
1 | ひー | /hi-/ |
2 | ふー | /fu-/ |
3 | みー | /mi-/ |
4 | よー | /yo-/ |
5 | いー | /i-/ |
6 | むー | /mu-/ |
7 | なー | /na-/ |
8 | やー | /ya-/ |
9 | こー | /ko-/ |
10 | とー | /to-/ |
My grandmother used to use it. It is good to know a little about the Japanese language. If you use it, Japanese people will be surprised to hear you use it.